Sale!
10hp Two-Stage Industrial Air Compressor Discount
Original price was: $4,647.00.$299.99Current price is: $299.99.
Description
10hp Two-Stage Industrial Air Compressor
Stationary Electric Air Compressors
10 HP, two-stage electric stationary air compressors on a variety of tank configurations. Model H10312K60 shown. Optional Equipment: Magnetic Starter, Automatic Tank Drain, Low Oil Shut Down, Level-Rite Mounts, Vibration Pads, Dual Controls, Head Unloader, Refrigerant Air Dryer.
ABOUT THE PUMP
- Two-Stage
- Cast-Iron Cylinders
- Aluminum Head and Crankcase for Faster Heat Dissipation
- Ball Bearings
- Splash Lubricated
- Bearing Inserts on Connecting Rods
- Swedish Lamellar Reed Valves
- Oil Sight Gauge
- Low RPMs to Ensure Long Life and Trouble-Free Performance
ABOUT THE MOTOR
- 1740 RPM
- 60 Hz
- Open Drip-Proof Motor
- Single Phase Models Available in 208 and 230 Volt
- Three Phase Models Available in 208, 230, and 460 Volt
STANDARD EQUIPMENT
- Pressure Switch – Start/Stop Operation,145-175 PSI Settings, On/Off Switch
- Automatic Unloading Device for Load less Starts
- Heavy-Duty Brass Shut-Off Valve
- Pressure Gauge, 0-300 PSI in 5 lb. Graduations
- Safety Relief Valve – ASME Approved
- Multiple V-Belt Drive
- Intake Filter/Silencer with Replaceable Element
- Totally Enclosed Steel Belt Guard
SPECIFICATIONS
HORSEPOWER | 10 HP |
CFM DISPLACED | 40.2 – 41.1 CFM @ 175 PSI |
CFM DELIVERED | 32.4 – 33.7 CFM @ 175 PSI |
LUBRICATION TYPE | Splash Lubrication |
REED VALVE SYSTEM | Yes (Standard) |
NUMBER OF CYLINDERS | 2 |
COUNTRY OF ORIGIN | Compressor Origin.pdf |
ADDITIONAL MODELS
MODEL # | HP | PHASE | TANK SIZE | MOTOR RPM | CFM DISPLACED | CFM DELIVERED | LENGTH | WIDTH | HEIGHT | APPROX. SHIPPING WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
H10160K50 | 10 | Single | 60 Gallons, Horizontal | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 52″ | 23″ | 52″ | 650 lb. |
H10112K50 | 10 | Single | 120 Gallons, Horizontal | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 72″ | 30″ | 56″ | 830 lb. |
V10112K50 | 10 | Single | 120 Gallons, Vertical | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 40″ | 28″ | 77″ | 820 lb. |
H10360K50 | 10 | Three | 60 Gallons, Horizontal | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 52″ | 23″ | 52″ | 635 lb. |
H10312K50 | 10 | Three | 120 Gallons, Horizontal | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 72″ | 30″ | 56″ | 815 lb. |
V10312K50 | 10 | Three | 120 Gallons, Vertical | 1740 | 40.2 @ 175 PSI | 32.4 @ 175 PSI | 40″ | 28″ | 77″ | 805 lb. |
H10160K60 | 10 | Single | 60 Gallons, Horizontal | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 52″ | 25″ | 50″ | 680 lb. |
H10112K60 | 10 | Single | 120 Gallons, Horizontal | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 72″ | 30″ | 54″ | 860 lb. |
V10112K60 | 10 | Single | 120 Gallons, Vertical | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 40″ | 30″ | 75″ | 850 lb. |
H10360K60 | 10 | Three | 60 Gallons, Horizontal | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 52″ | 25″ | 50″ | 665 lb. |
H10312K60 | 10 | Three | 120 Gallons, Horizontal | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 72″ | 30″ | 54″ | 895 lb. |
V10312K60 | 10 | Three | 120 Gallons, Vertical | 1740 | 41.1 @ 175 PSI | 33.7 @ 175 PSI | 40″ | 30″ | 75″ | 830 lb. |
DOCUMENTS
Electric Stationary Owner’s Manual
Additional information
Models | H10160K50, H10112K50, V10112K50, H10360K50, H10312K50, V10312K50, H10160K60, H10112K60, V10112K60, H10360K60, H10312K60, V10312K60 |
---|