Augers For Skid Steer Loaders 2.5-3.8T & Mini Excavators 3-5T Hot on Sale
$2,414.99 Original price was: $2,414.99.$299.99Current price is: $299.99.
Description
Augers For Skid Steer Loaders 2.5-3.8T & Mini Excavators 3-5T
Digga’s range of drilling augers for 2.5-ton to 3.8-ton Skid Steer Loaders & 3-ton to 5-ton Excavators are the ultimate in performance, quality and cost effectiveness.
Over 30 years of design and development has produced the highest quality range of auger drives on the market today. Completely manufactured and assembled by Digga, using only the highest-grade materials and strictest quality control.
Fitted with Digga / Eaton bell motors with integrated pressure relief valve (auger drive for Mini Excavator) and input housing. The innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns.
Digga drilling augers are backed by industry leading warranty and local factory support.
Digga planetary augers are specially designed for Excavators for drilling and augering in most ground conditions. The addition of our patented “Energy Control Valve” turns the drilling drive into a screw anchor drive (auger drive for Mini Excavator).
Features:
- Compact high torque Digga manufactured gearbox
- Digga designed Eaton motor
- Optional integrated pressure relief valve to eliminate the need for bulky valve blocks and reduce many potential leak points (auger drive for Mini Excavator)
- 2 Piece shaft design ensures maximum side load ratings without increasing load on bearings
- Lifetime shaft pull out warranty
- 5-year gearbox and 3-year motor warranty
- Over 30 years design and manufacturing experience
- Easily converted to a screw anchor drive with the addition of our patented ‘anti-kickback valve’ (auger drive for Mini Excavator)
Specs | 3DSS | 4DSS | 4DDS |
---|---|---|---|
Torque (FT-LBS @ 3000 PSI) | 2,829 | 3,275 | 3,583 |
Max Torque FT-LBS @ 3500 PSI | 3,300 | 3,821 | 4,180 |
Recommended Flow (GPM) | 10-30 | 10-30 | 10-36 |
Motor Type | Eaton | Eaton | Eaton |
Max Pressure – Do Not Exceed | 3500 PSI @ 16 GPM | 3500 PSI @ 27 GPM | |
Max Flow – Do Not Exceed | 30 GPM @ 1800 PSI | 42 GPM @ 3100 PSI | |
Max Horse Power | 34 | 34 | 55 |
Pressure Relief Valve | Optional | Optional | Included |
Standard Output Shaft | 2″ Hex | 2″ Hex | 2″ Hex |
Halo | Optional | Optional | Optional |
Recommended Auger | A4 / RC4 | A4 / RC4 | A4 / RC4 |
Max Drilling Diameter (Clay / Shale)¹ | 24″ | 24″ | 24″ |
Max Drilling Diameter (Earth)¹ | 30″ | 30″ | 40″ |
Weight (lbs.) | 123 | 125 | 180 |
Overall Length (in.) | 25.9″ | 25.9″ | 29″ |
Diameter (in.) | 9.4″ | 9.4″ | 9.4″ |
¹Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.
3DSS | 4DSS | 4DDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output Speed | Output Torque | Output Speed | Output Torque | Output Speed | Output Torque | ||||||
GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS |
10 | 33 | 1,500 | 1,414 | 10 | 28 | 1,500 | 1,638 | 8 | 22 | 1,500 | 1,791 |
12 | 39 | 1,700 | 1,603 | 12 | 34 | 1,700 | 1,856 | 13 | 32 | 1,700 | 2,030 |
14 | 46 | 1,900 | 1,792 | 14 | 39 | 1,900 | 2,074 | 17 | 43 | 1,900 | 2,269 |
16 | 52 | 2,100 | 1,980 | 16 | 45 | 2,100 | 2,293 | 21 | 54 | 2,100 | 2,508 |
18 | 59 | 2,300 | 2,169 | 18 | 51 | 2,300 | 2,511 | 25 | 65 | 2,300 | 2,747 |
20 | 65 | 2,500 | 2,357 | 20 | 56 | 2,500 | 2,730 | 29 | 75 | 2,500 | 2,986 |
22 | 72 | 2,700 | 2,546 | 22 | 62 | 2,700 | 2,948 | 34 | 86 | 2,700 | 3,225 |
24 | 78 | 2,900 | 2,735 | 24 | 67 | 2,900 | 3,166 | 38 | 97 | 2,900 | 3,463 |
26 | 85 | 3,100 | 2,923 | 26 | 73 | 3,100 | 3,385 | 42 | 108 | 3,100 | 3,702 |
28 | 91 | 3,300 | 3,112 | 28 | 79 | 3,300 | 3,603 | 3,300 | 3,941 | ||
30 | 98 | 3,500 | 3,300 | 30 | 84 | 3,500 | 3,821 | 3,500 | 4,180 |
Additional information
Drive Options | Standard Flow Drive w/ 2" Hex Shaft, High Flow Drive w/ 2" Hex Shaft |
---|---|
Max Torque | 3,300 ft.-lbs., 3,821 ft.-lbs., 4,180 ft.-lbs. |
Related products
-
- Sale!
- Arrow Material Handling, Hardware
Bale Spear Skid Steer Pallet Forks on Sale
-
$4.99Original price was: $4.99.$2.00Current price is: $2.00. - Add to cart
-
- Sale!
- Digga, other
Bigfoot Trencher – 1.2 – 3.5T Discount
-
$4,804.99Original price was: $4,804.99.$299.99Current price is: $299.99. - Select options This product has multiple variants. The options may be chosen on the product page
-
- Sale!
- Digga, other
Bigfoot Xd Trencher Discount
-
$8,514.99Original price was: $8,514.99.$299.99Current price is: $299.99. - Select options This product has multiple variants. The options may be chosen on the product page