Efficiency Master Tilt Tables Online now
Original price was: $3,973.90.$299.99Current price is: $299.99.
Description
Efficiency Master Tilt Tables
The model EM1-200 tilts pallets, crates, boxes, or baskets 45 degrees to facilitate loading or unloading.
The deck height is 24″ when horizontal. Tables have all welded steel construction for years of durability. Unique design minimizes pinch points to meet OSHA requirements. The EM1-200 is equipped with an industrial quality, 56 frame 2 HP motor. This motor delivers best torque with minimal amperage draw and maximum life. Standard voltage is 460/3Ph (208/230 option is available). A push button hand control with a NEMA type 4 enclosure is standard. Base includes 7-1/2″ W x 2-1/2″ H usable fork pockets on 30″ centers for portability with forklift. Optional foot control with guard is available.
The model EM1-500 incorporates many of the same quality features found in the Series EM1-200, but features a full 90 degrees of tilt. Unit is ideal for upending products in shipping and receiving operations. Standard with double acting cylinder for controlled tilt and return. Unit must be lagged to floor.
Efficiency Master Tilt Table Series 200 | |||||||
Model | Image | PDF’s | Platform (WxL) |
Capacity (lbs) |
Degree of Tilt |
Horizontal Height |
Wt. (lbs) |
EM1-200-4250-2 | 42″x50″ | 2,000 | 45 | 24″ | 740 | ||
EM1-200-4848-2 | 48″x48″ | 2,000 | 45 | 24″ | 697 | ||
EM1-200-6050-2 | 60″x50″ | 2,000 | 45 | 24″ | 834 | ||
EM1-200-4250-4 | 42″x50″ | 4,000 | 45 | 24″ | 780 | ||
EM1-200-4848-4 | 48″x48″ | 4,000 | 45 | 24″ | 733 | ||
EM1-200-6050-4 | 60″x50″ | 4,000 | 45 | 24″ | 894 | ||
EM1-200-4250-6 | 42″x50″ | 6,000 | 45 | 24″ | 822 | ||
EM1-200-4848-6 | 48″x48″ | 6,000 | 45 | 24″ | 832 | ||
EM1-200-6050-6 | 60″x50″ | 6,000 | 45 | 24″ | 912 |
Efficiency Master Tilt Table Series 500 | |||||||
Model | Image | PDF’s | Useable Size (WxL) |
Capacity (lbs) |
Degree of Tilt |
Horizontal Height |
Wt. (lbs) |
EM1-500-4250-2 | 42″x50″ | 2,000 | 90 | 24″ | 849 | ||
EM1-500-4848-2 | 48″x48″ | 2,000 | 90 | 24″ | 887 | ||
EM1-500-6050-2 | 60″x50″ | 2,000 | 90 | 24″ | 1035 | ||
EM1-500-4250-4 | 42″x50″ | 4,000 | 90 | 24″ | 870 | ||
EM1-500-4848-4 | 48″x48″ | 4,000 | 90 | 24″ | 905 | ||
EM1-500-6050-4 | 60″x50″ | 4,000 | 90 | 24″ | 1047 | ||
EM1-500-4250-6 | 42″x50″ | 6,000 | 90 | 24″ | 865 | ||
EM1-500-4848-6 | 48″x48″ | 6,000 | 90 | 24″ | 923 | ||
EM1-500-6050-6 | 60″x50″ | 6,000 | 90 | 24″ | 1106 |
KEY: = Approval Drawing — = Warranty — = Testing Certificate
Additional information
Title | 42" x 50" – 2,000 Capacity, 48" x 48" – 2,000 Capacity, 60" x 50" – 2,000 Capacity, 42"x 50" – 4,000 Capacity, 48" x 48" – 4,000 Capacity, 60" x 50" – 6,000 Capacity, 48" x 48" – 2,000 Capacity – 90 Degree Tilt, 60"x 50" – 6,000 Capacity – 90 Degree Tilt |
---|