Sale!
Lift-and-Dump Hydraulic Drum Dumpers on Sale
Original price was: $10,742.93.$299.99Current price is: $299.99.
Description
Lift-and-Dump Hydraulic Drum Dumpers
The Vestil Lift-and-Dump Hydraulic Drum Dumper is what you need to dump drums at variable heights.
The HLD works similarly to the HDD but includes a lift cylinder that allows you to dump at various heights. This hydraulic drum lifter features a (4) push button pendant which allows the operator full independent control of both lift height and the dump angle. Standard 460V 3-phase and 12V DC powered available.
All measurements on this drum lifter and dumper are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights of this drum dumper equipment.
Lift-and-Dump Hydraulic Drum Dumpers | ||||||||
Model | Image | Dump Height (Min/Max) | Rotation Height |
Level Height | Capacity (lbs) |
Frame (WxL) |
Wt.(lbs) | |
Portable Lift-and-Dump Hydraulic Drum Dumpers (40 Degree Dump Angle) | ||||||||
HLD-94-10-P | 48″/94″ | 163″ | 87-3/4″ | 1,000 | 51″x75-3/8″ | 1372 | ||
HLD-116-10-P | 60″/116″ | 194″ | 99-3/4″ | 1,000 | 51″x82-3/8″ | 1460 | ||
HLD-94-15-P | 48″/94″ | 163″ | 87-3/4″ | 1,500 | 51″x75-3/8″ | 1392 | ||
HLD-116-15-P | 60″/116″ | 194″ | 99-3/4″ | 1,500 | 51″x82-3/8″ | 1525 | ||
Stationary Lift-and-Dump Hydraulic Drum Dumpers (45 Degree Dump Angle) | ||||||||
HLD-94-10-S | 48″/94″ | 163″ | 85-7/8″ | 1,000 | 51″x65-1/2″ | 1341 | ||
HLD-116-10-S | 60″/116″ | 194″ | 97-7/8″ | 1,000 | 51″x72-1/2″ | 1422 | ||
HLD-94-15-S | 48″/94″ | 163″ | 85-7/8″ | 1,500 | 51″x65-1/2″ | 1454 | ||
HLD-116-15-S | 60″/116″ | 194″ | 97-7/8″ | 1,500 | 51″x72-1/2″ | 1466 | ||
DC Powered Portable Lift-and-Dump Hydraulic Drum Dumpers (40 Degree Dump Angle) | ||||||||
HLD-94-10-P-DC | 48″/94″ | 163″ | 87-3/4″ | 1,000 | 51″x75-3/8″ | 1432 | ||
HLD-116-10-P-DC | 60″/116″ | 194″ | 99-3/4″ | 1,000 | 51″x82-3/8″ | 1526 | ||
HLD-94-15-P-DC | 48″/94″ | 163″ | 87-3/4″ | 1,500 | 51″x75-3/8″ | 1452 | ||
HLD-116-15-P-DC | 60″/116″ | 194″ | 99-3/4″ | 1,500 | 51″x82-3/8″ | 1585 | ||
Stationary Lift-and-Dump Hydraulic Drum Dumpers (45 Degree Dump Angle) | ||||||||
HLD-94-10-S-DC | – | 48″/94″ | 163″ | 87-7/8″ | 1,000 | 51″x65-1/2″ | 1401 | |
HLD-116-10-S-DC | – | 60″/116″ | 194″ | 97-7/8″ | 1,000 | 51″x72-1/2″ | 1582 | |
HLD-94-15-S-DC | – | 48″/94″ | 163″ | 85-7/8″ | 1,500 | 51″x65-1/2″ | 1514 | |
HLD-116-15-S-DC | – | 60″/116″ | 194″ | 97-7/8″ | 1,500 | 51″x72-1/2″ | 1526 |
KEY: = Approval Drawing — = Warranty — = Testing Certificate
Additional information
Options | Portable Lift-and-Dump, Stationary Lift-and-Dump, DC Powered Portable Lift, Stationary Lift-and-Dump with DC Power |
---|---|
Capacity | 1000, 1500 |