Sale!
Standard Duty Cantilever Rack Systems are great for manufacturing and distributing facilities.
Standard-Duty Cantilever Racking Hot on Sale
Original price was: $316.85.$63.37Current price is: $63.37.
Description
Standard-Duty Cantilever Racking
Standard Duty Cantilever Rack Systems are great for manufacturing and distributing facilities.
The steel construction provides strength and durability, which allows the unit to withstand the harshest of environments. The adjustable arms allow the unit to be customized to fit the needs of individual circumstances. Individual components are sold separately to accommodate your requirements. Capacity listed is per upright.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Standard Duty Cantilever Racking | ||||||
Model | Image | Height | Base | Arms To Use |
Capacity (lbs) |
Wt. (lbs) |
Single Sided Uprights | ||||||
SU-C-6-12 | 72″ | 21-3/4″ | 12″ | 5,500 | 172 | |
SU-C-6-18 | 72″ | 27.875″ | 18″ | 4,300 | 182 | |
SU-C-6-24 | 72″ | 33.8125″ | 24″ | 3,800 | 195 | |
SU-C-6-36 | 72″ | 45.875″ | 30″/ 36″ |
3,000 / 2,600 |
198 | |
SU-C-8-12 | 96″ | 21-3/4″ | 12″ | 5,000 | 186 | |
SU-C-8-18 | 96″ | 27.875″ | 18″ | 4,000 | 191 | |
SU-C-8-24 | 96″ | 33.8125″ | 24″ | 3,500 | 197 | |
SU-C-8-36 | 96″ | 45.875″ | 30″/ 36″ |
2,700 / 2,400 |
208 | |
SU-C-10-12 | 120″ | 21-3/4″ | 12″ | 4,600 | 214 | |
SU-C-10-18 | 120″ | 27.875″ | 18″ | 3,600 | 219 | |
SU-C-10-24 | 120″ | 33.8125″ | 24″ | 3,200 | 225 | |
SU-C-10-36 | 120″ | 45.875″ | 30″/ 36″ |
2,500 / 2,100 |
237 | |
Model | Image | Height | Base | Arms To Use |
Capacity (lbs) |
Wt. (lbs) |
Double Sided Uprights | ||||||
SDU-C-6-12 | 72″ | 34″ | 12″ | 11,000 | 183 | |
SDU-C-6-18 | 72″ | 46″ | 18″ | 8,600 | 183 | |
SDU-C-6-24 | 72″ | 58″ | 24″ | 7,700 | 195 | |
SDU-C-6-36 | 72″ | 82″ | 30″/ 36″ |
6,000 / 5,200 |
215 | |
SDU-C-8-12 | 96″ | 34″ | 12″ | 10,100 | 197 | |
SDU-C-8-18 | 96″ | 46″ | 18″ | 8,000 | 208 | |
SDU-C-8-24 | 96″ | 58″ | 24″ | 7,100 | 219 | |
SDU-C-8-36 | 96″ | 82″ | 30″/ 36″ |
5,500 / 4,800 |
242 | |
SDU-C-10-12 | 120″ | 34″ | 12″ | 9,300 | 225 | |
SDU-C-10-18 | 120″ | 46″ | 18″ | 7,300 | 236 | |
SDU-C-10-24 | 120″ | 58″ | 24″ | 6,500 | 249 | |
SDU-C-10-36 | 120″ | 82″ | 30″/ 36″ |
5,000 / 4,300 |
270 |
Additional information
Sides | Single Sided Uprights, Double Sided Uprights |
---|---|
Height | 72", 96", 120" |